ETF data coverage transparency
Provider status, per-ETF availability, quality distribution and activation progress for the 20-ETF intelligence universe. Honest — unavailable ETFs remain unavailable.
Audit captured 2026-06-20T05:57:49.401Z · fetch mode · provider chain FMP -> Finnhub -> AlphaVantage -> Yahoo.
Availability and quality distribution
20 / 20
ETFs with full coverage verified bars.
20 / 20
ETFs with a verified OHLCV chart on disk.
0 keyed · 20 keyless
Distribution between verified-provider and keyless-fallback activation.
0
20
0
0
Provider activation matrix
| Provider | Type | Key | Resolved | Outcomes |
|---|---|---|---|---|
| FMP | keyed | absent | 0 / 20 | ok 0 · no_key 20 · errors 0 |
| Finnhub | keyed | absent | 0 / 20 | ok 0 · no_key 20 · errors 0 |
| AlphaVantage | keyed | absent | 0 / 20 | ok 0 · no_key 20 · errors 0 |
| Yahoo | keyless | present | 20 / 20 | ok 20 · no_key 0 · errors 0 |
Provider chain FMP -> Finnhub -> AlphaVantage -> Yahoo. The keyless Yahoo tier is the fallback when keyed providers are unavailable; a keyed provider takes precedence when present.
Activation progress
| Symbol | Fund | Availability | Selected provider | Bars | Quality tier |
|---|---|---|---|---|---|
| VOO | Vanguard S&P 500 ETF | available | Yahoo | 90 | medium |
| VTI | Vanguard Total Stock Market ETF | available | Yahoo | 90 | medium |
| QQQ | Invesco QQQ Trust | available | Yahoo | 90 | medium |
| SCHD | Schwab U.S. Dividend Equity ETF | available | Yahoo | 90 | medium |
| SOXX | iShares Semiconductor ETF | available | Yahoo | 90 | medium |
| SMH | VanEck Semiconductor ETF | available | Yahoo | 90 | medium |
| XLK | Technology Select Sector SPDR Fund | available | Yahoo | 90 | medium |
| XLF | Financial Select Sector SPDR Fund | available | Yahoo | 90 | medium |
| XLV | Health Care Select Sector SPDR Fund | available | Yahoo | 90 | medium |
| XLE | Energy Select Sector SPDR Fund | available | Yahoo | 90 | medium |
| XLI | Industrial Select Sector SPDR Fund | available | Yahoo | 90 | medium |
| XLU | Utilities Select Sector SPDR Fund | available | Yahoo | 90 | medium |
| XLP | Consumer Staples Select Sector SPDR Fund | available | Yahoo | 90 | medium |
| XLY | Consumer Discretionary Select Sector SPDR Fund | available | Yahoo | 90 | medium |
| XLB | Materials Select Sector SPDR Fund | available | Yahoo | 90 | medium |
| XLRE | Real Estate Select Sector SPDR Fund | available | Yahoo | 90 | medium |
| IEF | iShares 7-10 Year Treasury Bond ETF | available | Yahoo | 90 | medium |
| TLT | iShares 20+ Year Treasury Bond ETF | available | Yahoo | 90 | medium |
| HYG | iShares iBoxx High Yield Corporate Bond ETF | available | Yahoo | 90 | medium |
| LQD | iShares iBoxx Investment Grade Corporate Bond ETF | available | Yahoo | 90 | medium |
This dashboard reports observed data-coverage transparency. It is not a trading signal, recommendation or investment advice. Unavailable ETFs remain honestly unavailable rather than substituted from proxies.