neutral
A verified OHLCV chart is available for this ETF in the chart manifest.
State Street Consumer Staples Select Sector SPDR ETF (XLP) research: TradeAlpha Score, performance and risk measured from verified daily prices, plus a field-by-field provenance audit.
Not yet measurable for this fund: cost, tracking quality, structural tax characteristics. Their weight is redistributed across the components above.
| Benchmark | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|
| S&P 500 | -9.9% | -47.6% | -46.4% | Awaiting verified data |
| Nasdaq-100 | -12.8% | -60.6% | -58.1% | Awaiting verified data |
| MSCI World | -11.1% | -43.8% | -34.2% | Awaiting verified data |
Total return with distributions reinvested. Derived by TradeAlphaAI from 2511 verified daily closes between 2016-08-04 and 2026-07-31, in USD. Past measurement does not indicate future results.
All figures are derived by TradeAlphaAI from verified daily closes. Volatility, Sharpe and Sortino are annualised; drawdown is the deepest peak-to-trough decline in the observed window.
| Field | Value | Source |
|---|---|---|
| Fund name | State Street Consumer Staples Select Sector SPDR ETF | Verified |
| Issuer | SPDR | Derived |
| Benchmark index | Consumer Staples Select Sector Index | Project registry — not independently verified |
| Exchange | NYSEArca | Verified |
| Trading currency | USD | Verified |
| First trading date | 1998-12-22 | Verified |
Awaiting a verified source: isin, total expense ratio, domicile, replication method, distribution policy, fund inception, fund size. Why
Awaiting verified data
No free, checkable source publishes this fund's expense ratio, so no cost figure or fee projection is shown. Publishing an approximate cost would be worse than publishing none — ongoing charges compound, and an error here misleads more than it informs.
Contexts in which this exposure is commonly researched:
Similarity is derived from observed return correlation, volatility proximity and structural agreement. It describes how alike two funds have behaved historically — it is not a ranking and not a substitute.
| Field | Status | Basis |
|---|---|---|
| Fund name | Verified | Verified from Yahoo · 2026-08-04 |
| Issuer | Derived | Read from the provider fund name: "State Street Consumer Staples Select Sector SPDR ETF" |
| Benchmark index | Project registry — not independently verified | From the project registry — not independently verified |
| Exchange | Verified | Verified from Yahoo · 2026-08-04 |
| Trading currency | Verified | Verified from Yahoo · 2026-08-04 |
| First trading date | Verified | Verified from Yahoo · 2026-08-04 |
| ISIN | Awaiting verified data | No free verifiable source publishes this field |
| Total expense ratio | Awaiting verified data | No free verifiable source publishes this field |
| Domicile | Awaiting verified data | No free verifiable source publishes this field |
| Replication method | Awaiting verified data | No free verifiable source publishes this field |
| Distribution policy | Awaiting verified data | No free verifiable source publishes this field |
| Fund inception | Awaiting verified data | No free verifiable source publishes this field |
| Fund size | Awaiting verified data | No free verifiable source publishes this field |
| Category and exposure type | TradeAlphaAI classification | Authored by TradeAlphaAI as an editorial classification, not a fund fact |
| Measure | Status | Basis |
|---|---|---|
| Performance (all horizons) | Derived | Computed by TradeAlphaAI from verified daily closing prices |
| Volatility, drawdown, Sharpe, Sortino | Derived | Computed by TradeAlphaAI from verified daily closing prices |
| Beta, tracking error, correlation | Derived | Computed by TradeAlphaAI from verified daily closing prices |
| Observed liquidity | Derived | Computed by TradeAlphaAI from verified daily closing prices |
| Similar funds | Derived | Computed by TradeAlphaAI from verified daily closing prices |
| TradeAlpha Score | Derived | Computed by TradeAlphaAI from verified daily closing prices |
5a12f12c1e41Audit: 90 bars from Yahoo as of 2026-06-17. Observed coverage transparency, not a trading recommendation.
Consumer staples sector wrapper for defensive consumption exposure This page composes existing intelligence only; it does not create a separate ETF signal model.
A verified OHLCV chart is available for this ETF in the chart manifest.
Derived from regime alignment and existing ETF metadata.
Uses existing ETF flow profile when available.
Composed from the Market Regime Command Center.
Uses the active market narrative when available.
Contextual classification by ETF exposure type.
Direct ranking coverage only; no proxy substitution.
Uses ranking history only where the symbol exists directly.
Confirmation state is inherited from existing ranking or regime context.
XLP intraseries window trend is deteriorating from its own verified OHLCV; current ranking state is improving; cross-run ledger is accumulating.
Observed change events derived from existing intelligence. Educational context only.
TradeAlphaAI ETF research describes observed institutional context only. It is not a trading signal, execution instruction or investment advice.