IEMG ETF Research
iShares Core MSCI Emerging Markets ETF (IEMG) research: TradeAlpha Score, performance and risk measured from verified daily prices, plus a field-by-field provenance audit.
How this fund scores
How this was measured
- median daily turnover 861.9M USD across 252 trailing sessions
- log-scaled across the configured turnover range
How this was measured
- mandate breadth tier 0.75 for TradeAlphaAI category "emerging markets"
- observed volatility 20.3% versus broad-market reference 18.0% (ratio 1.13)
How this was measured
- diversification component 71.2
- 10.0 years of observable price history
- deepest observed drawdown -38.7%
Not yet measurable for this fund: cost, tracking quality, structural tax characteristics. Their weight is redistributed across the components above.
Historical measurement
Return gap versus benchmarks
| Benchmark | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|
| S&P 500 | +12.4% | -7.1% | -41.6% | Awaiting verified data |
| Nasdaq-100 | +9.6% | -20.2% | -53.4% | Awaiting verified data |
| MSCI World | +11.3% | -3.3% | -29.5% | Awaiting verified data |
Total return with distributions reinvested. Derived by TradeAlphaAI from 2511 verified daily closes between 2016-08-04 and 2026-07-31, in USD. Past measurement does not indicate future results.
Observed risk profile
All figures are derived by TradeAlphaAI from verified daily closes. Volatility, Sharpe and Sortino are annualised; drawdown is the deepest peak-to-trough decline in the observed window.
Structure and identifiers
| Field | Value | Source |
|---|---|---|
| Fund name | iShares Core MSCI Emerging Markets ETF | Verified |
| Issuer | iShares | Derived |
| Exchange | NYSEArca | Verified |
| Trading currency | USD | Verified |
| First trading date | 2012-10-24 | Verified |
Awaiting a verified source: benchmark index, isin, total expense ratio, domicile, replication method, distribution policy, fund inception, fund size. Why
What holding this costs
Awaiting verified data
No free, checkable source publishes this fund's expense ratio, so no cost figure or fee projection is shown. Publishing an approximate cost would be worse than publishing none — ongoing charges compound, and an error here misleads more than it informs.
Where this sits in a portfolio
Contexts in which this exposure is commonly researched:
Structural considerations
- This fund has fallen 39% peak-to-trough within the observed window.
Funds that have behaved alike
Similarity is derived from observed return correlation, volatility proximity and structural agreement. It describes how alike two funds have behaved historically — it is not a ranking and not a substitute.
What is verified on this page, and what is not
Fund facts
| Field | Status | Basis |
|---|---|---|
| Fund name | Verified | Verified from Yahoo · 2026-08-04 |
| Issuer | Derived | Read from the provider fund name: "iShares Core MSCI Emerging Markets ETF" |
| Benchmark index | Awaiting verified data | No free verifiable source publishes this field |
| Exchange | Verified | Verified from Yahoo · 2026-08-04 |
| Trading currency | Verified | Verified from Yahoo · 2026-08-04 |
| First trading date | Verified | Verified from Yahoo · 2026-08-04 |
| ISIN | Awaiting verified data | No free verifiable source publishes this field |
| Total expense ratio | Awaiting verified data | No free verifiable source publishes this field |
| Domicile | Awaiting verified data | No free verifiable source publishes this field |
| Replication method | Awaiting verified data | No free verifiable source publishes this field |
| Distribution policy | Awaiting verified data | No free verifiable source publishes this field |
| Fund inception | Awaiting verified data | No free verifiable source publishes this field |
| Fund size | Awaiting verified data | No free verifiable source publishes this field |
| Category and exposure type | TradeAlphaAI classification | Authored by TradeAlphaAI as an editorial classification, not a fund fact |
Measurements
| Measure | Status | Basis |
|---|---|---|
| Performance (all horizons) | Derived | Computed by TradeAlphaAI from verified daily closing prices |
| Volatility, drawdown, Sharpe, Sortino | Derived | Computed by TradeAlphaAI from verified daily closing prices |
| Beta, tracking error, correlation | Derived | Computed by TradeAlphaAI from verified daily closing prices |
| Observed liquidity | Derived | Computed by TradeAlphaAI from verified daily closing prices |
| Similar funds | Derived | Computed by TradeAlphaAI from verified daily closing prices |
| TradeAlpha Score | Derived | Computed by TradeAlphaAI from verified daily closing prices |
TradeAlphaAI ETF research describes observed institutional context only. It is not a trading signal, execution instruction or investment advice.